Chaplin & I

Artist: Electric Sun
Album: Fire Wind
Transcribed by: Russ Parrish

				
e:---------22-17----20--15---------18--17--15--18--15--|
b:--18-20--------18--------17--------------------------|
g:-----------------------------15----------------------|
d:-----------------------------------------------------|
a:-----------------------------------------------------|
E:-----------------------------------------------------|

e:--17-------------------------------------------------|
b:-----18------18--17--18--17--15----------------------|
g:---------17----------------------17--15----15--------|
d:-----------------------------------------------------|
a:-----------------------------------------------------|
E:-----------------------------------------------------|

Chaplin & I (Version 2)

Transcribed by: Glen Bolsius

Artist: Uli Jon Roth (Electric Sun)
Song: Chaplin and I
Album: Fire Wind 
Transcriber: Glen Bolsius (pmboons@yahoo.com)

Tuning: Standard
Timing: 4/4; 115 bpm

 Rhy. 1   Acoustic G1 and G2
  C#m/G#	    F#m   A       E       C#m	     G#m                A     B
  V V V				                 V  V^
|-4---------5------|----------0-----|-4--------4----------------|----5------7--|
|-5---------7------|----------0-----|-5--------4----------------|----5------7--|
|-6---------6------|--2\------1-----|-6--------4----------------|---6-----8----|
|-6---------7------|--2\------2-----|-6--------6----------------|-7-----9------|
|-4---------0------|--0\------2-----|-4--------6----------------|-7-----9------|
|-4----------------|----------0-----|----------4----------------|-5----/7------|
|                                                                              |
|                                                                              |
|-4--4--4-------4--|--5-/-7---7h9p7-|-9-11-12-11h12p11----------|------7h9--7~-|
|-5--5--5-----4--4-|--7-/-9---7-----|-------------------12~\--9-|--------------|
|-6--6--6----------|--6-/-8---------|---------------------------|--------------|
|-6--6-------------|--7-/-9---------|---------------------------|--------------|
|------------------|----------------|---------------------------|--------------|
|------------------|----------------|---------------------------|--------------|

    C#m	G#m			 A        E 	  F#
|------4--------4-----------|-------5---0--0----|-2-------2--------------------|
|------5-----4--4-----------|------5----0--0----|-2-------2-2------------------|
|------6-----4----4---------|----6------1--1----|-3----3------3----------------|
|----6-----6---------6------|--7--------2----2--|-4----------------------------|
|--4-------6---------6------|--7--------2-------|-4----------------------------|
|----------4---------4------|--5--------0-----0-|-2----------------------------|
|                                                                              |
|                                                                              |
|--9-11-12--11--9-9h11------|--9-7h9p7----------|------------------------------|
|------------------------9~-|-----------5-7/9~--|----5/7~-7~-7~-7~-9-----5/7~--|
|---------------------------|-------------------|-6-------------------6--------|
|---------------------------|-------------------|------------------------------|
|---------------------------|-------------------|------------------------------|
|---------------------------|-------------------|------------------------------|

   F#m               Rhy. 2			       V V^           V V^
|--2--------------|------4------4-4--|-------5---0---------4----4--------------|
|--2--------------|------5---4--4-4--|-------5---0---------5----4--------------|
|--2----2---------|------6---4--4-4--|-----6-----1---------6----4--------------|
|--4--4---4-------|----6-----6-------|---7-------2-------6------6--------------|
|--4--------4-----|--4-------6-------|---7-------2-----4--------6--------------|
|--2--------------|----------4-------|-4-5-------0--------------4--------------|
|                                                                              |
|                             snap                                             |
|-----------------|------------------|-----7h9p7~------------------------------|
|--9--7-----------|------------------|-7-9-7---7~---14~-14~-14-16-14-12--------|
|--------9-8h9p8~-|------------------|----------------------------------13~----|
|-----------------|------------------|-----------------------------------------|
|-----------------|------------------|-----------------------------------------|
|-----------------|------------------|-----------------------------------------|
|                                                                              |
|                                                                              |
|-----------------|------------------|-----------------------------------------|
|-----------------|------------------|-----------------------------------------|
|-----------------|------------------|-----------------------6/8~--------------|
|-----------------|--9/11~-9~--------|--------------------6--------------------|
|-----------------|------------12----|-11h12-9/11~---2/4-----------------------|
|-----------------|---------------12-|-----------------------------------------|

             V   V^ End Rhy. 2   Rhy. 3                V v V^
|------5-----7---------------|---------4---4---------4-------------------------|
|------5-----7---------------|---------4---4---------4-------------------------|
|------6-----8---------------|-------5-----5---------4-------------------------|
|------7-----9---------------|-----6-------6---------6-------------------------|
|---7--------9---------------|---4-------------------6-------------------------|
|--5---------7---------------|---4-------------------4-------------------------|
|                                                                              |
|                                                                              |
|------------------11h12p11~-|---12-14-14/16-14-12h14p12--11-------------------|
|--------------14~-----------|--------------------------------12---------------|
|--13-13-13-14---------------|-------------------------------------------------|
|----------------------------|-------------------------------------------------|
|----------------------------|-------------------------------------------------|
|----------------------------|-------------------------------------------------|
|                                                                              |
|   1/2                                                                        |
|----------------------------|-------------------------------------------------|
|----------------------------|-------------------------------------------------|
|--8pb(8)--6--4~-------------|-------------------------------------------------|
|----------------------------|--7~--6~-----/11~--9~----------------------------|
|----------------------------|----------7--------------------------------------|
|----------------------------|-------------------------------------------------|


                V   V ^ 
|------5-------0----0-0---------|--2------------------2------------------------|
|------5-------0----0-0---------|--2------------------2------------------------|
|------6-------1----1-1---------|--3------------------2------------------------|
|------7-------2----------------|--4------------------4------------------------|
|----7---------2----------------|--4------------------4------------------------|
|--5-----------0----------------|--2------------------2------------------------|
|                                                                              |
|                                                                              |
|--9-11-12-11h12p11-----------|------------------------------------------------|
|------------------------7/9~-|----5/7~-7~-7~-7~--9----5/7~--9-7---------------|
|---------------------9-------|-6--------------------6------------9-8h9p8~-----|
|-----------------------------|------------------------------------------------|
|-----------------------------|------------------------------------------------|
|-----------------------------|------------------------------------------------|
|                                                                              |
|                                                                              |
|-----------------------------|------------------------------------------------|
|-----------------------------|------------------------------------------------|
|-----------------------------|------------------------------------------------|
|--7~--6h7p6------------------|------------------------------------------------|
|-------------9--7-7/11~------|----7/9~-9~-9~-9~--11---7/9~-11-9---------------|
|-----------------------------|-9--------------------9------------12-11h12p11--|

  Verse 1
  Rhy. 2 (3x) Fill 1 after "Hi Charlie..."	 Rhy. 3 (1x)
		  E		A  B 
|-----------|--------------9/11-11-11----|-------------------------------------|
|-----------|-5/9-9-9--------------------|-------------------------------------|
|-----------|--------------9/11-11-11----|-------------------------------------|
|-----------|-2/6-6-6--------------------|-------------------------------------|
|-----------|----------------------------|-------------------------------------|
|-----------|----------------------------|-------------------------------------|

  Rhy. 4 (dist.) 1:10
|-------------|------------|----------------|---------------|------------------|
|-------------|------------|----------------|---------------|------------------|
|-------6-----|------2-----|-------6----x-x-|-x-x-2--4--4/6-|-6----------------|
|--x-x--6--6--|-x-x--2--2--|--x-x--6--6-x-x-|-x-x-2--4------|-6-x-6--x-x-------|
|--x-x--4--6--|-x-x--0--2--|--x-x--4--6-----|-----0--2--2/4-|-4-x-6--x-x-------|
|----------4--|---------0--|----------4-----|---------------|-----4------------|
													 
													 
|------------0--|----------|----------------|-----------|----------------------|
|------------0--|----------|----------------|-----------|----------------------|
|------2--x--1--|--6-------|----2--4--4/6\4-|-----6-----|---------2------------|
|-x-x--2--x--2--|--6--6--x-|-x--2--4--------|-x-x-6--6--|--x-x-x--2--2---------|
|-x-x--0--x--2--|--4--6--x-|-x--0--2--2/4\2-|-x-x-4--6--|--x-x-x--0--2---------|
|------------0--|-----4----|----------------|--------4--|------------0---------|

                                               VvVvVvV
|-------------------|--------------|--------|-------------0--|-------2---------|
|-------------------|--------------|--------|-------------0--|-------2---------|
|-------6-----x--x--|--2--4--4/6~--|--6-----|---x---x--2--1--|-------3---------|
|--x-x--6--6--x--x--|--2--4--------|--6--6--|-x-x-x-x--2--2--|--x-x--4---------|
|--x-x--4--6--------|--0--2--2/4~--|--4--6--|-x---x----0--2--|--x-x--4---------|
|----------4--------|--------------|-----4--|-------------0--|-------2---------|
		
                            Rhy. 5 (Break) 1:43
   VvVvVvV                 V^V^V                             1/2
|--2---------------------|-----------------------------------------------------|
|--2---------------------|-------------9~--------11--x--9~---------------------|
|--2---------------------|-11----------9~--------11--x--9~---------------------|
|--4---------------------|--9----------9~--9h11--11-----9~---------------------|
|--4---------------------|--8-----9h11-----------------------9brb9p7-----------|
|--2---------------------|--9------------------------------------------9p7h9---|
|                                                                              |
|    1/2                                                                       |
|------------------------|-----------------------------------------------------|
|------------------------|---------------------12---9--------------------------|
|------------------------|------------------9--11b----------------11p9---------|
|--4brb(4)-2h4p2---------|---------------11------------------9h11------11p9h11-|
|-----------------4p2h4--|-----------------------------------------------------|
|------------------------|-----------------------------------------------------|

   V^V^V
|--------------|----------------------------------|---------------------------|
|--17----------|-9--9~--11--9---------------------|--9-------9--9-------11----|
|--16----------|-9--9~--11--9---------------------|--9-------9--9-------11----|
|--15----------|-9--9~----------------------------|--9--9----9--9-------11----|
|--16-----9h11-|--------------9brb-7--------------|-----9h11-------11---------|
|--------------|---------------------9p7h9-9-7-9--|---------------------------|
|                                                                             |
|                                        1/4     1/4     1/4     1/4          |
|--12-\--------|-------9----------------------|-------9-----9-----9---------9-|
|--12b\--------|-----9---9--------------------|-9-12b--12b---12b---12b-9-12b--|
|--------------|-11b-------11-9-11-----9------|-------------------------------|
|--------------|--------------------9----9-11-|-------------------------------|
|--------------|------------------------------|-------------------------------|
|--------------|------------------------------|-------------------------------|

        1/2              V ^V^V                      1/2
|------------------------------|-----------------------------------------------|
|--9~-11--11---11--9-----------|---5--------------9--9-------11---9--11brb--9--|
|--9~-11--11b--11--9-----------|---4--------------9--9-------11---9--11brb--9--|
|--9~-----------------11-9-11--|---3--------------9--9-------11---9------------|
|------------------------------|-4-4---------9h11------------------------------|
|------------------------------|-----------------------------------------------|
|                                                                              |
|        1/4         1/4           1/4                                         |
|---------------14-------------|-12b-12b--9-------------9---14b-12b-12~-9h12p9-|
|--17b--14-17b------14-17b--14-|-------------12--9-12b-------------------------|
|------------------------------|-----------------------------------------------|
|------------------------------|-----------------------------------------------|
|------------------------------|-----------------------------------------------|
|------------------------------|-----------------------------------------------|

  V v V v V v V   V v ^ V ^ V V V V	Rhy. 2 (1x) 2:09 Electric Clean
|----------------------------------|---9----------------|----------------------|
|----------------------------------|------9h12p9--------|----------------------|
|-6--------------8-----------------|--------------------|----------------------|
|-7--------------9-----------------|--------------------|-------------9-9h11p9~|
|-7--------------9-----------------|--------------9/11~-|-11-11-11h12----------|
|-5--------------7-----------------|-9------------------|----------------------|
|                                                                              |
|                 1/2                                                          |
|----------------------------------|-------------------------------------------|
|--12-12br(12)b-12~----------------|-------------------------------------------|
|-------------------11br--9-11~----|-------------------------------------------|
|----------------------------------|-------------------------------------------|
|----------------------------------|-------------------------------------------|
|----------------------------------|-------------------------------------------|


|-----------------------------------|------------------------------------------|
|-----------------------------------|------------------------------------------|
|-----------------------------------|------------------------------------------|
|------9-9/11-11~--11h13--11--9-----|------------------------------------------|
|--11---------------------------11--|--11-11-12-11-----------------------------|
|-----------------------------------|---------------12-12/14~------------------|

|------------------------------|-----------------------------------------------|
|------------------------------|-----------------------------------------------|
|------------------------------|-----------------------------------------------|
|------------------------------|-----------------------------------------------|
|--7--9--11-9h11p9--7----------|--4--6--7--6h7p6-------------------------------|
|----------------------11-7~---|-------------------4-4/7~----------------------|


|------------------------------------|--------------|--------------------------|
|------------------------------------|--4/6--4~-----|-2-4-5-4h5p4--2-----------|
|------------------------------------|--------------|-----------------4--1~----|
|---------2/4-2~--4--6-4h6p4-2~--1~--|--------------|--------------------------|
|------------------------------------|--------------|--------------------------|
|--0-0h2-----------------------------|--------------|--------------------------|
|                                                                              |
|                                                                              |
|--------<19>-<16>----------------------------------|--------------------------|
|------------------<17>/<19>~~--<14>----------------|--------------------------|
|--------------------------------------<13>---<16>--|--------------------------|
|---------------------------------------------------|--------------------------|
|---------------------------------------------------|--------------------------|
|---------------------------------------------------|--------------------------|


|--------------------------|-------------------|-------------------------------|
|--------------------------|-------------------|-------------------------------|
|--4-4/6-6~--6h8--6--------|-------------------|-------------------------------|
|--------------------9-6~--|--6--6-7-6---------|-------------------------------|
|--------------------------|-------------7/9~--|--7--9--11-9h11p9--7-----------|
|--------------------------|-------------------|----------------------11--7----|


|------------------------|-----------------------|-----------------------------|
|------------------------|-----------------------|-----------------------------|
|------------------------|-----------------------|-----------------------------|
|------------------------|-----------------------|-----------------------------|
|--4--6--7-6h7p6---------|--2-2/4--4-4h6p4--2----|-------2--4-2~---------------|
|------------------7-4~--|---------------------4-|--4-5------------------------|


|----------------------------------------|-------------------------------------|
|----------------------------------------|-----------9-------------------------|
|------------------8--9-8h9p8------------|-------------9h11~--8-9-8h9p8-----8~-|
|--9/11~--9~--11--------------11--9------|--9-9/11~-----------------------11---|
|------------------------------------11--|-------------------------------------|
|----------------------------------------|-------------------------------------|


|-----------------------------|------------------------------------------------|
|-----------------------------|--9/12---12~---9/12/14\12---7/9-----------------|
|--9--11-11/13-11h13p11--9-8--|--8/11---11~---8/11/13\11---6/8-----------------|
|-----------------------------|------------------------------------------------|
|-----------------------------|------------------------------------------------|
|-----------------------------|------------------------------------------------|


|----------------|---------------------------------------|---------------------|
|----------------|---------------------------------------|---------------------|
|--6--9/11~--11~-|--9/13~--11--9/(11~)-4--6-----4/6--9~--|-6--4-x-x--4/6-4-x---|
|--6--9/11~--11~-|--9/13~--11--9/(11~)-------6--4/6--9~--|-6--4-x-x--4/6-4-6-4-|
|----------------|---------------------------------------|-----------------6-4-|
|----------------|---------------------------------------|---------------------|


|------------|-----------------0--|-----------|--------------------------------|
|------------|-----------------0--|--5--5/7~--|--7/(9)--9--9--12~--------------|
|------------|-----------------1--|--4--4/6~--|--6/(8)--8--8--11~--------------|
|------------|-----------------2--|-----------|--------------------------------|
|--2/4-2/4~--|--4~--4h6-6h7----2--|-----------|--------------------------------|
|------------|-----------------0--|-----------|--------------------------------|


|-------------------|---------------------|------------------------------------|
|--9/12---14~--12~--|--9--12---14~---17---|--14-12--12/14~---12~---------------|
|--8/11---13~--11~--|--8--11---13~---16~--|--13-11--11/13~---11~---------------|
|-------------------|---------------------|------------------------------------|
|-------------------|---------------------|------------------------------------|
|-------------------|---------------------|------------------------------------|


|-------------------|----------------|---------------|-------------------------|
|-9-12-7/9\7--5-7~--|--5/7/9\7/5-2~--|---------------|--7~--5~--7~--5~---------|
|-8-11-6/8\6--4-6~--|--4/6/8\6\4-1~--|--6/9~--6--4~--|--6~--4~--6~--4~---------|
|-------------------|----------------|--6/9~--6--4~--|-------------------------|
|-------------------|----------------|---------------|-------------------------|
|-------------------|----------------|---------------|-------------------------|

			    
|------------------|--------------|-------------------------|------------------|
|--9--7--5--7--5~--|--------------|-------------------------|------------------|
|--8--6--4--6--4~--|--9--x--9--9--|--9/10--9--x--9--9--9\8--|--11--------------|
|------------------|--9--x--9--9--|--9/10--9--x--9--9--9\8--|--11--x--11--x-x--|
|------------------|--8--x--8--8--|--8/9---8--x--8--8--8\7--|--10--x--10--x-x--|
|------------------|--9-----9--9--|--9/10--9-----9--9--9\8--|--11-----11-------|

   3:28 (G1)
  [-------3x --------------------------]
|--------------|------------------------|------------------|-------------------|
|--------------|------------------------|------------------|-------------------|
|--9--x--9--9--|--9/10--9-x--9--9--9\8--|--11--------------|-------------------|
|--9--x--9--9--|--9/10--9-x--9--9--9\8--|--11--x--11--x-x--|-12-13-14-15-16-17-|
|--8--x--8--8--|--8/9---8-x--8--8--8\7--|--10--x--10--x-x--|-11-12-13-14-15-16-|
|--9-----9--9--|--9/10--9----9--9--9\8--|--11-----11-------|-12-13-14-15-16-17-|
|                                                                              |
|  w/ wah                1 1/2    1/4               2                          |
|--12\---|--19---|--16~\--|--19brb-----------|---------------------------------|
|--12b\--|--19b--|--17~\--|-----------17b----|--------------17b----------------|
|--------|-------|--------|------------------|--18--16-18~---------------------|
|--------|-------|--------|------------------|---------------------------------|
|--------|-------|--------|------------------|---------------------------------|
|--------|-------|--------|------------------|---------------------------------|
	
				    1 1/2     1 3/4    2
|--19brb--19--21-21b-21b~--21b------21b------21b~------------------------------|
|--------------------------21--------------------------------------------------|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|                                                                              |
|  VVVV^V      V V V V^V
|----------|--------------|----------------------------------------------------|
|----------|--------------|----------------------------------------------------|
|--6-------|--/8----------|----------------------------------------------------|
|--7-------|--/9----------|-10--11--12--13--14--15--16--17--18-----------------|
|--7-------|--/9----------|-10--11--12--13--14--15--16--17--18-----------------|
|--5-------|--/7----------|--8---9--10--11--12--13--14--15--16-----------------|

 Solo 3:50
 Rhy. 4

|--12----12-----------------|------------------------|-------------------------|
|--12b---12---14p12p10-12~--|------------------------|--19brb(19)-17p16p14-16~-|
|---------------------------|--16brb-16p14--16-------|-------------------------|
|---------------------------|-------------------14~--|-------------------------|
|---------------------------|------------------------|-------------------------|
|---------------------------|------------------------|-------------------------|

      1/2             W
|-------------------------|--------21p16------19p14--------17-16-14-----14-16--|
|--16-16pb---16--14--16~--|-----17-------17---------16--------------17---------|
|-------------------------|--18------------------------16----------------------|
|-------------------------|----------------------------------------------------|
|-------------------------|----------------------------------------------------|
|-------------------------|----------------------------------------------------|

                                 1/4       
|------------------------------------------|-----------------------------------|
|--17-----17-16h17p16--14------------------|---------12b(hold)-----------------|
|-----16-------------------16p14-16~-------|--11brb--------(11)release---------|
|-------------------------------------14~--|-----------------------------------|
|------------------------------------------|-----------------------------------|
|------------------------------------------|-----------------------------------|

                             tr
|----------------------------|--------------------|---------16-21p16-----------|
|----------------------------|---------20\\\\\\\--|------16----------19--------|
|--9--11b---9brb-------------|---------19\\\\\\\--|--18b-------------------16~-|
|-----------------11~--------|--9pb---------------|---------------------18-----|
|----------------------11~~--|--------------------|----------------------------|
|----------------------------|--------------------|----------------------------|

                1/2 A.H.						 
|---------12------------|------------------------------19-21-21b~--------------|
|------12-----12-15b~---|--17-19-21-19h21p19-17-19-21--------------------------|
|--14b------------------|------------------------------------------------------|
|-----------------------|------------------------------------------------------|
|-----------------------|------------------------------------------------------|
|-----------------------|------------------------------------------------------|

     1 1/2  1                               W          1 1/2 
|--21brb(21)--21-19p17--19~|~---19brb--19p17--19-------|-----------------------|
|--------------------------|----------------------17~--|-----19brb-------------|
|--------------------------|---------------------------|--18--------16h18------|
|--------------------------|---------------------------|-----------------------|
|--------------------------|---------------------------|-----------------------|
|--------------------------|---------------------------|-----------------------|
							    feedback
                W      -1 1/2      Return  -1/2      dive    -1
|-------------------------|---------|--------|--------|--------|---------------|
|-------------------------|---v-----|---v----|--v-----|--12\---|----v----------|
|-------------------------|---0\----|--/0----|--9-----|--13\---|---14\---------|
|--16b--16--14------16~~--|---------|--------|--------|--------|---------------|
|---------------16--------|---------|--------|--------|--------|---------------|
|-------------------------|---------|--------|--------|--------|---------------|

    -1       -1/2     -1/2     4:39 Clean Rhythm
|------|------------------|--------4-----4--|-4/(7)--7-7-------5---------------|
|---v--|------------------|--------5-----4--|-4/(7)--7-7-------5---------------|
|--11--|---v-------v------|--------6--------|------------------6---------------|
|------|--14p11---14p11---|-----6-----6-----|----------------7-----------------|
|------|------------------|-----4-----6-----|--------------7----------------2--|
|------|------------------|-----------4-----|--------------5-------0---2/4-----|


|--------------------4--|-----------------5--------------|-------4-------------|
|------------5-------4--|--9/12-12-12-----5-----7/9--9~--|-------5----4h7------|
|------------6-----4----|--8/11-11-11---6-------6/8--8~--|----4-----------6----|
|------------6----------|--------------------9-----------|--6---------------6--|
|--4/7---4--------------|-------------7------x-----------|--4------------------|
|---------------4-------|-------------5------7-----------|----------4----------|
								
                                  V  V  V       V^ V
|-------------------5--5-----0--|-----------------2--2--2--|--2--2--2----------|
|-------------------5--5-----0--|--7/9--9-9-------2--2--2--|--2--2--2----------|
|-----------------6----6-----1--|--6/8--8-8-------3--3--3--|--3--3--3----------|
|--6--6---------7------------2--|-----------------4--4--4--|--4--4--4----------|
|--x--x---4-----x------------2--|--------------4-----------|-------------------|
|--4--4------7--5---------0-----|------------2-------------|-------------------|

|----------------------4------|-4-------------5--------------|-----------------|
|----------------------5------|-4h5p4---------5--------------|-----------4-----|
|----------------------6----4-|-------6p4-----6--1-----------|-----------5-----|
|--4brb-2-4p2----------6------|------------6--7--2-----------|---------6-------|
|--------------4p2h4~---------|------------------2-------2~--|-----2/4---------|
|-------------------------4---|------------------0--2/4------|--4~----------4--|

   V ^ V V    V  V V^ 
|--4-4-4-4----------5--------------|-----------------|--------------------5----|
|--4-4-4-4----------5------7/9--9~-|-------4---------|--4-----------------5----|
|--4-4-4-4----------6------6/8--8~-|-------4h6p4-----|--4h6p4-------------6----|
|-----------------7----------------|----6------------|--------6p4------7-------|
|---------------7------------------|--4--------------|---------------7---------|
|------------5----------7----------|--------------4--|-------------5-----------|

			         V^V^ V^V^ 	                      1/4 
|-----------|---------2----2----2---|------------------------------------------|
|-----------|---------2----2----2---|-------------------9h12--9b---------------|
|-----------|---------2h3--3----2---|-------------------9-----9b------11h13p11-|
|-----------|-----------------------|---------------------------------11-------|
|---------3/|4--2-------------------|-9brb-7-9-7-----------------9/11----------|
|--0-2/4----|------2----------------|------------9-7/9-------------------------|


|---------------------------|----------------------------|-4-------------------|
|-------------------10------|--------------------4-------|-4h7-7-7/9------5----|
|-11-11-11----------9-------|-9--9--9------------4h6-----|-------6/8------5h6--|
|-11h13p11\9--9h11----------|-9h11--9----------4---------|--------------7------|
|-------------0--------9h11-|----------11--9\--4---------|--------------7------|
|----------------------0----|-------------------------4--|------------5--------|


|---------------|---------4---4h5p4-|-----------------5-----|------------------|
|----7-7-7-7/9--|---------5---4-----|--7p4------------6-----|------------------|
|----6-6-6-6/8--|---------6---4-----|------6p4--------7-----|------------------|
|---------------|----4h6------------|---------------7-------|------------------|
|---------------|-4-----------------|-----------------------|------2-----------|
|--7------------|-----------4-------|-----------4/5------0--|--2/4----4--------|

   V ^V^V^V^	    V ^V^V^V^	     W
|--2---------|-/5-----5---------|------11~~------------------------------------|
|--2---------|-/5-----5---------|-------9~~------------------------------------|
|--3---------|-/6--6------------|-------9~~------------------------------------|
|--4---------|-/7---------------|------11~~------------------------------------|
|--4---------|-/7---------------|----------------------------------------------|
|--2---------|-/5---------------|--/9------------------------------------------|




Legend:
b: bend (1 step if not noted above)
h: hammer on
p: pull off
pb: prebend
br: bend and release
brb: bend release bend
/: up slide
\: down slide
\/: bar dip
x: muted string
~: vibrato
~~: wide vibrato
(12): natural harmonic
p.m.: palm mute
v.s. <>: volume swell
w: whammy
tr: tremolo pick